Equivalència de talles entre països i la seva relació amb la mesura de el peu en cm. Mesuri el peu des del taló fins al dit gros en linia recta, per al seu confort, afegeixi 0,5 cm en els adults i 0,8 cm en els nens, i després busqui la primera talla que superi aquesta mesura.
Aquesta taula és una referència, els fabricants de calçat utilitzen motlles i mesures pròpies que poden diferir de les anotades en aquesta taula, utilitzi-la únicament com a orientació.
cm | Talla | UK Adult | USA Women Dona |
USA Men Home |
РОССИЯ Russia |
Europa | cm | UK Kids Nens |
USA Kids Nens |
9 | 15 | 13.5 | 15 1/3 | 9.3 | 0.5 | 1 | |||
9.7 | 16 | 14.5 | 16 | 9.7 | 1 | 1.5 | |||
16.5 | 15 | 16 2/3 | 10.1 | 1.5 | 2 | ||||
10.3 | 17 | 15.5 | 17 1/3 | 10.6 | 2 | 2.5 | |||
11 | 18 | 16.5 | 18 | 11 | 2.5 | 3 | |||
18.5 | 17 | 18 2/3 | 11.4 | 3 | 3.5 | ||||
11.7 | 19 | 17.5 | 19 1/3 | 11.9 | 3.5 | 4 | |||
12.3 | 20 | 18.5 | 20 | 12.3 | 4 | 4.5 | |||
13 | 21 | 19.5 | 20 2/3 | 12.7 | 4.5 | 5 | |||
21.5 | 20 | 21 1/3 | 13.2 | 5 | 5.5 | ||||
13.7 | 22 | 20.5 | 22 | 13.7 | 5.5 | 6 | |||
22.5 | 21 | 22 2/3 | 14.1 | 6 | 6.5 | ||||
14.3 | 23 | 21.5 | 23 1/3 | 14.6 | 6.5 | 7 | |||
15 | 24 | 22.5 | 24 | 15 | 7 | 7.5 | |||
24.5 | 23 | 24 2/3 | 15.4 | 7.5 | 8 | ||||
15.7 | 25 | 23.5 | 25 1/3 | 15.9 | 8 | 8.5 | |||
16.3 | 26 | 24.5 | 26 | 16.3 | 8.5 | 9 | |||
26.5 | 25 | 26 2/3 | 16.7 | 9 | 9.5 | ||||
17 | 27 | 25.5 | 27 1/3 | 17.2 | 9.5 | 10 | |||
17.7 | 28 | 26.5 | 28 | 17.7 | 10 | 10.5 | |||
28.5 | 27 | 28 2/3 | 18.1 | 10.5 | 11 | ||||
18.3 | 29 | 27.5 | 29 1/3 | 18.6 | 11 | 11.5 | |||
19 | 30 | 28.5 | 30 | 19 | 11.5 | 12 | |||
30.5 | 29 | 30 2/3 | 19.4 | 12 | 12.5 | ||||
19.7 | 31 | 0 | 1.5 | 29.5 | 31 1/3 | 19.9 | 12.5 | 13 | |
20.3 | 32 | 0.5 | 2 | 1 | 30.5 | 32 | 20.3 | 13 | 13.5 |
32.5 | 1 | 2.5 | 1.5 | 31 | 32 2/3 | 20.7 | |||
21 | 33 | 1.5 | 3 | 2 | 31.5 | 33 1/3 | 21.2 | ||
21.7 | 34 | 2 | 3.5 | 2.5 | 32.5 | 34 | 21.7 | ||
34.5 | 2.5 | 4 | 3 | 33 | 34 2/3 | 22.1 | |||
22.3 | 35 | 3 | 4.5 | 3.5 | 33.5 | 35 1/3 | 22.6 | ||
23 | 36 | 3.5 | 5 | 4 | 34.5 | 36 | 23 | ||
36.5 | 4 | 5.5 | 4.5 | 35 | 36 2/3 | 23.4 | |||
23.7 | 37 | 4.5 | 6 | 5 | 35.5 | 37 1/3 | 23.9 | ||
24.3 | 38 | 5 | 6.5 | 5.5 | 36.5 | 38 | 24.3 | ||
38.5 | 5.5 | 7 | 6 | 37 | 38 2/3 | 24.7 | |||
25 | 39 | 6 | 7.5 | 6.5 | 37.5 | 39 1/3 | 25.2 | ||
25.7 | 40 | 6.5 | 8 | 7 | 38.5 | 40 | 25.7 | ||
40.5 | 7 | 8.5 | 7.5 | 39 | 40 2/3 | 26.1 | |||
26.3 | 41 | 7.5 | 9 | 8 | 39.5 | 41 1/3 | 26.6 | ||
27 | 42 | 8 | 9.5 | 8.5 | 40.5 | 42 | 27 | ||
42.5 | 8.5 | 10 | 9 | 41 | 42 2/3 | 27.4 | |||
27.7 | 43 | 9 | 10.5 | 9.5 | 41.5 | 43 1/3 | 27.9 | ||
28.3 | 44 | 9.5 | 11 | 10 | 42.5 | 44 | 28.3 | ||
44.5 | 10 | 11.5 | 10.5 | 43 | 44 2/3 | 28.7 | |||
29 | 45 | 10.5 | 12 | 11 | 43.5 | 45 1/3 | 29.2 | ||
29.7 | 46 | 11 | 12.5 | 11.5 | 44.5 | 46 | 29.7 | ||
46.5 | 11.5 | 13 | 12 | 45 | 46 2/3 | 30.1 | |||
30.3 | 47 | 12 | 13.5 | 12.5 | 45.5 | 47 1/3 | 30.6 | ||
31 | 48 | 12.5 | 14 | 13 | 46.5 | 48 | 31 | ||
48.5 | 13 | 14.5 | 13.5 | 47 | 48 2/3 | 31.4 | |||
31.7 | 49 | 13.5 | 15 | 14 | 47.5 | 49 1/3 | 31.9 | ||
32.3 | 50 | 14 | 15.5 | 14.5 | 48.5 | 50 | 32.3 | ||
50.5 | 14.5 | 16 | 15 | 49 | 50 2/3 | 32.7 | |||
33 | 51 | 15 | 16.5 | 15.5 | 49.5 | 51 1/3 | 33.2 | ||
33.7 | 52 | 15.5 | 17 | 16 | 50.5 | 52 | 33.7 | ||
52.5 | 16 | 17.5 | 16.5 | 51 | 52 2/3 | 34.1 | |||
34.3 | 53 | 16.5 | 18 | 17 | 51.5 | 53 1/3 | 34.6 | ||
35 | 54 | 17 | 18.5 | 17.5 | 52.5 | 54 | 35 | ||
54.5 | 17.5 | 18 | 53 | 54 2/3 | 35.4 | ||||
35.7 | 55 | 18 | 18.5 | 53.5 | 55 1/3 | 35.9 |
(c) 2020 - LN moda CALZADOS